| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 8 to 12 |
| Frequency Min (GHz): | 8 |
| Frequency Max (GHz): | 12 |
| Gain (dB): | 25 dB Typ |
| Gain (dB) - Measured: | 25 dB Typ - Measured 27.57 dB |
| Gain Flatness (dB): | ±1 dB Max |
| Gain Flatness (Measured): | ±1 dB Max - Measured +/-0.7 dB |
| Noise Figure (dB): | 2.5 dB Typ |
| OP1dB (dBm): | 15 dBm Min |
| VSWR In/Out: | 2.0:1 Max - Measured 1.48:1 |
| DC Voltage Supply (VDC): | +12 to +15 VDC |
| DC Current Draw: | 200 mA Max - Measured 164 mA |
| Connectors: | SMA Female - removable |
| Size: | 1.8" x 0.71" x 0.29" |
| Housing: | PE2 |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 ºC to +85 ºC |
| Temperature (Non-Operating): | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |