| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 20 to 40 |
| Frequency Min (GHz): | 20 |
| Frequency Max (GHz): | 40 |
| Gain (dB): | 28 dB Typ |
| Gain (dB) - Measured: | 28 dB Typ - Measured 24.18 dB |
| Gain Flatness (dB): | ±2.5 dB Max |
| Gain Flatness (Measured): | ±2.5 dB Max - Measured ±1.48 dB |
| Noise Figure (dB): | 5.5 dB Typ |
| OP1dB (dBm): | 18 dBm Typ, 15 dBm Min |
| VSWR In/Out: | 2.3:1 Typ - Measured 1.75:1 / 1.97:1 |
| DC Voltage Supply (VDC): | +12 to +15 VDC |
| DC Current Draw: | 350 mA Nom - Measured 237 mA |
| Connectors: | 2.92 mm Female - removable |
| Size: | 1.8" x 0.71" x 0.29" |
| Housing: | PE2 |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -54 ºC to +95 ºC |
| Temperature (Non-Operating): | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |