| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.5 to 6 |
| Frequency Min (GHz): | 0.5 |
| Frequency Max (GHz): | 6 |
| Gain (dB): | 30 dB Typ |
| Gain (Measured): | 30 dB Typ - Measured 30 dB |
| Gain Flatness: | ±1.0 dB Max - Measured ±0.39 dB |
| Noise Figure (dB): | 5 dB Typ |
| Noise Figure (Measured): | 5.0 dB Typ - Measured 4.24 dB |
| OP1dB (dBm): | 22 dBm Typ, 21 dBm Min |
| VSWR In/Out: | 2.0:1 Max - Measured 1.42:1/1.95:1 |
| DC Voltage (VDC): | +12 to +15 VDC |
| DC Current (mA): | 325 mA nominal - Measured 292 mA |
| Connectors: | SMA Female - removable |
| Housing: | PE2 |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -55 ºC to +85 ºC Operating, -65 ºC to +125 ºC Non-Operating |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |