| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 12 to 18 |
| Frequency Min (GHz): | 12 |
| Frequency Max (GHz): | 18 |
| Gain (dB): | 30 dB Min |
| Gain Flatness: | ±1.75 dB Max |
| Noise Figure (dB): | 2.3 dB Typ, 2.5 dB Max |
| OP1dB (dBm): | 12 dBm Min |
| VSWR In/Out: | 2.0:1 Max |
| DC Voltage (VDC): | +12 to +15 VDC |
| DC Current (mA): | 175 mA Max - Measured 157 mA |
| Connectors: | SMA Female - removable |
| Housing: | PE2 |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -55 ºC to +85 ºC Operating, -65 ºC to +125 ºC Non-Operating |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |