| General Parameters: | |
|---|---|
| Status: | Active |
| Frequency Min (GHz): | 36 |
| Frequency Max (GHz): | 40 |
| Gain (dB): | 34 dB Min |
| Gain Flatness (dB): | ±1.5 dB Max |
| Noise Figure (dB): | 3 dB Typ, 3.5 dB Max |
| VSWR In/Out: | 2.5:1 Max |
| OP1dB (dBm): | 8 dBm Min |
| DC Voltage: | +12 to +15 VDC |
| DC Current Draw: | 200 mA Max |
| Connectors: | SMA Female - removable |
| Size: | 1.08" x 0.71" x 0.32" |
| Housing: | PE2 |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: | |
| Temperature (Operating): | -55 °C to 85 °C |
| Temperature (Non-Operating): | -65 °C to 125 °C |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |