| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.1 to 18 |
| Frequency Min (GHz): | 0.1 |
| Frequency Max (GHz): | 18 |
| Gain (dB): | 37 dB Min |
| Gain (Measured): | 37 dB Min - Measured 42.2 db, 45.7 dB |
| Gain Flatness: | ±2 dB Max |
| Gain Flatness (Measured): | ±2 dB Max - Measured ±1.75 dB |
| Noise Figure (dB): | 3.5 dB Typ (2 to 18 GHz), 7 dB Typ (@ 0.1 GHz) |
| OP1dB (dBm): | 20 dBm Min |
| VSWR In/Out: | 2.3:1/ 2.5:1 Max - Measured 1.36:1/1.76:1 |
| DC Voltage (VDC): | +14.5 to +28 VDC |
| DC Current (mA): | 525 mA nominal |
| Connectors: | SMA Female - removable |
| Housing: | PE2 |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -40 ºC to +75 ºC Operating -65 ºC to +125 ºC Non-Operating |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |