| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.5 to 18 |
| Frequency Min (GHz): | 0.5 |
| Frequency Max (GHz): | 18 |
| Gain (dB): | 24 to 29.52 dB |
| Gain (Measured): | 24 to 29.52 dB - Measured 27.32 dB |
| Gain Flatness: | ±2 dB Max |
| Gain Flatness (Measured): | ±2.0 dB Max - Measured ±1.1 dB |
| Noise Figure (dB): | 5 dB Typ |
| OP1dB (dBm): | 21 dB Typ, 20 dB Min |
| VSWR In/Out: | 2.0:1 Max - Measured Input: 1.32:1, Output 1.89:1 |
| DC Voltage (VDC): | +12 to +15 VDC |
| DC Current (mA): | 500 mA |
| Impedance: | 50 Ohm |
| Connectors: | SMA Female - removable |
| Housing: | PE2 |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -40 ºC to +75 ºC Operating, -55ºC to +125 ºC Non-Operating |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |