| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.25 to 18 |
| Frequency Min (GHz): | 0.25 |
| Frequency Max (GHz): | 18 |
| Gain (dB): | 15 dB Typ |
| Gain Flatness: | ±1.5 dB Max |
| Noise Figure (dB): | 5 dB Typ |
| OP1dB (dBm): | 20 dB Min, 22 dB Typ |
| VSWR In/Out: | 2.0:1 Max |
| DC Voltage (VDC): | +12 to +15 VDC |
| DC Current (mA): | 225 mA Typ |
| Input Power: | 23 dBm |
| Connectors: | SMA Female |
| Size: | PE2 |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -20 °C to +70 °C (Operating), -55 °C to +85 °C (Available) -55 °C to +125 °C (Storage) |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 105C Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond B. |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |