| General Parameters: |
| Status: | Preliminary |
| Frequency Range (GHz): | 9.4 to 15.1 |
| Frequency Min (GHz): | 9.4 |
| Frequency Max (GHz): | 15.1 |
| Gain (dB): | 16 dB Min, 28 dB Max |
| Noise Figure (dB): | 5.5 dB Max |
| OP1dB (dBm): | 24 dBm Min @ 8 dBm Input Power |
| DC Voltage (VDC): | +12 ± 1.5 VDC |
| DC Current (mA): | 350 mA Typ, 400 mA Max |
| Return Loss In/Out: | 10 dB Min |
| Maximum Input Power: | 16 dBm CW |
| Second Harmonics: | -22 dBc Max @ 9.5 & 10 GHz Input |
| Connectors: | SMA Female - removable |
| Housing: | PE2 |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | 0 °C to +55 °C |
| Temperature (Storage): | -20 °C to +55 °C |
| Humidity: | MIL-STD-202, Method 103B Cond. B - 95% |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Altitude: | MIL., STD-202, Method 105C Cond A |
| Temperature Cycle: | MIL., STD-202, Method 107D Cond A |