| General Parameters: |
| Status: | Preliminary |
| Frequency Range (GHz): | 18 to 40 |
| Frequency Min (GHz): | 18 |
| Frequency Max (GHz): | 40 |
| Gain (dB): | 32 dB Min, 45 dB Max |
| Noise Figure (dB): | 8 dB Max |
| OP1dB (dBm): | 15 dBm Min |
| VSWR In/Out: | 2.0:1 / 2.5:1 Max |
| DC Voltage (VDC): | +12 to +15 VDC |
| DC Current (mA): | 500 mA Max |
| Input Power Handling: | 17 dBm CW Max |
| DC Supply: | +12 to +15 VDC @ 500mA Max |
| Connectors: | 2.92mm Female |
| Size: | 0.126" x 0.91" x 0.39" 32mm x 23mm x 10mm |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -40 °C to +50 °C |
| Temperature (Storage): | -65 °C to +125 °C |
| Humidity: | MIL-STD-202, METHOD 103B COND. B |
| Shock: | MIL-STD-202, METHOD 213B COND. B |
| Vibration: | MIL-STD-202, METHOD 204D COND. B |
| Altitude: | MIL-STD-202, METHOD 105C COND. B |
| Temperature Cycle: | MIL-STD-202, METHOD 107D COND. A |