| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 1to 40 |
| Frequency Min (GHz): | 1 |
| Frequency Max (GHz): | 40 |
| Gain (dB): | 42 dB Typ |
| Gain (Measured): | 42 dB Typ - Measured 40.08 dB |
| Gain Flatness: | ±2.5 dB Typ |
| Gain Flatness (Measured): | ±2.5 dB Typ - Measured ±2.633 dB |
| Noise Figure (dB): | 5.5 dB Typ (Up to 26.5 GHz) |
| OP1dB (dBm): | 19 dBm (1 to 18 GHz) Typ, 17 dBm (18to 40 GHz) Typ |
| VSWR In/Out: | 2.0:1 / 2.5:1 Max - Measured 1.85:1 / 2.32:1 |
| DC Voltage (VDC): | +12 to +15 VDC |
| DC Current (mA): | 550 mA Typ |
| Input Power: | 17 dBm CW |
| Connectors: | 2.92mm Female |
| Size: | 1.37" x 1.0" x 0.6" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -55 ºC to +85 ºC Operating -65 ºC to +117 ºC Non-Operating |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |