| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 1 to 40 |
| Frequency Min (GHz): | 1 |
| Frequency Max (GHz): | 40 |
| Gain (dB): | 42 dB Typ |
| Noise Figure (dB): | 5.5 dB (Up to 20 GHz) Typ |
| OP1dB (dBm): | 22 dBm Typ (1 to 18 GHz), 19 dBm Typ (18 to 40 GHz) |
| VSWR In/Out: | 2.0:1 / 2.5:1 Max |
| DC Voltage (VDC): | +12 to +15 VDC |
| DC Current (mA): | 550 mA Typ |
| Input Power: | 17 dBm CW Max |
| Connectors: | 2.92mm female |
| Size: | 1.37" x 1.00" x 0.60" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -55 °C to +85 °C (Operating) -65 °C to +117 °C (Non-Operating) |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |