| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 2 to 18 |
| Frequency Min (GHz): | 2 |
| Frequency Max (GHz): | 18 |
| Input Power: | -50 to 30 dBm CW |
| Input Power (Measured): | -50 to 30 dBm CW - Measured -50 to 30 dBm |
| Input VSWR: | 2:1 Max |
| Input VSWR (Measured): | 2:1 Max - Measured 1.89:1 In, 1.74:1 Out |
| Output VSWR: | 2:1 Max |
| Noise Figure (dB): | 10 dB Max |
| Spurious Rejection: | -60 dBc Typ - Measured ›-60 dBc |
| Harmonic Rejection: | -10 dBc Typ - Measured ›-10 dBc |
| Output Power: | 2 dBm Nom |
| Output power Variation vs. Input Power: | 2 dB Max |
| DC Voltage Supply (VDC): | 12 to +15 |
| DC Current Draw: | 550 mA Max - Measured 405 mA |
| Connectors: | SMA Female |
| Size: | 2.98" x 0.78" x 0.36" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -20 ºC to +70 ºC |
| Temperature (Non-Operating): | -55 ºC to +125ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |