| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.05 to 18 |
| Frequency Min (GHz): | 0.05 |
| Frequency Max (GHz): | 18 |
| Gain (dB): | 14 dB Min, 19 dB Max |
| Gain (Measured): | 14 dB Min, 19 dB Max. - Measured 14.6 dB |
| Gain Flatness: | ±2 dB Max |
| Gain Flatness (Measured): | ±2.0 dB Max - Measured 1.3 dB |
| Noise Figure (dB): | 4 dB Typ |
| OP1dB (dBm): | 19 dBm Min |
| VSWR In/Out: | 2.0:1 Max - Measured 1.43:1/ 1.50:1 |
| DC Voltage (VDC): | +12 to +15 VDC |
| DC Current (mA): | 200 mA Typ - Measured 159 mA |
| Input Power: | 23 dBm CW |
| Connectors: | SMA Female |
| Size: | 0.71" x 0.64" x 0.31" |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -40 ºC to +75 ºC Operating -65 ºC to +110 ºC Non-Operating |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |