| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 8 to 18 |
| Frequency Min (GHz): | 8 |
| Frequency Max (GHz): | 18 |
| Gain (dB): | 13 dB Min |
| Gain (Measured): | 13 dB Min - Measured 14.3 dB 16 dB Max - Measured 15.7 dB |
| Gain Flatness: | ±1.50 dB Max |
| Noise Figure (dB): | 4.7 dB Max |
| Noise Figure (Measured): | 4.7 dB Max - Measured 4.3 dB |
| OP1dB (dBm): | 18 dBm Typ |
| VSWR In/Out: | 1.67:1 - Measured 1.37:1, 2.25:1 - Measured 1.91:1 |
| DC Voltage (VDC): | +12.5 to +28 VDC |
| DC Current (mA): | 250 mA Typ - Measured 201 mA |
| Input Power: | 30 dBm CW |
| Connectors: | SMA Female - removable |
| Size: | 0.71" x 0.64" x 0.31" |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -40 ºC to +75 ºC Operating, -65 ºC to +110 ºC Storage |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |