| General Parameters: | |
|---|---|
| Status: | Preliminary |
| Frequency Range (GHz): | DC to 18 |
| Frequency Min (GHz): | DC |
| Frequency Max (GHz): | 18 |
| Attenuation Value (dB): | 20 dB |
| Impedance (Ohms): | 50 |
| VSWR: | 1.25 Max (19.1 Min) |
| Input Power: | 10 W |
| Deviation (±dB): | DC to 4 GHz: ±0.5 dB 4 to 8 GHz: ±0.6 dB 8 to 12.4 GHz: ±0.7 dB 12.4 to 18 GHz: ±1 dB |
| Connectors: | SMA Male / Female |
| Size: | 0.71" x Ø1.25" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: | |
| Temperature: | -55 °C to +125 °C |