| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 4 to 8 |
| Frequency Min (GHz): | 4 |
| Frequency Max (GHz): | 8 |
| Gain (dB): | 16 dB Typ |
| Gain (dB) - Measured: | 16 dB Typ |
| Gain Flatness (dB): | ±1 dB Typ |
| Gain Flatness (dB) - Measured: | ±1 dB Typ - Measured ±0.62 dB |
| Noise Figure (dB): | 3 dB Typ |
| Noise Figure (dB) - Measured: | 3 dB Typ - Measured 2.95 dB |
| OP1dB (dBm): | 20 dBm Min, 22 dBm Typ |
| VSWR In/Out: | 2.0:1 Typ - Measured 1.16:1 In, 1.27:1 Out |
| DC Voltage Supply: | +12 VDC |
| DC Current Draw: | 225 mA Typ - Measured 225 mA |
| Connectors: | SMA Female - removable |
| Size: | 1.08" x 0.71" x 0.29" |
| Housing: | PE2 |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -55 ºC to +95 ºC Operating -65 ºC to +125 ºC Non-Operating |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |