| General Parameters: |
| Status: | Preliminary |
| No. of Channels: | 4 |
| Center Frequencies, Fo (GHz): | CH 1: 3.15 GHz Typ CH 2: 8.75 GHz CH 3: 14.15 GHz CH 4: 21.8 GHz |
| Frequency Range (GHz): | 2 to 18 GHz |
| Bandwidth (GHz): | CH 1: 1 to 5.3 GHz CH 2: 5.9 to 11.6 GHz CH 3: 12.8 to 15.5 GHz CH 4: 17.1 to 25.5 GHz |
| Crossover Band: | 6, 10, 14 GHz |
| Crossover Insertion Loss: | 6 dB Max |
| Insertion Loss: | 1.5 dB Max (Passband) |
| Connectors: | SMA female |
| Size: | 3.75" x 1.75" x 0.5" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -45 °C to +85 °C |
| Non-Operating Temperature: | -65 °C to +125 °C |
| Humidity: | MIL-STD-202, METHOD 103B COND. B |
| Temperature Cycle: | MIL-STD-202, METHOD 213B COND. B |
| Shock: | MIL-STD-202, METHOD 204D COND. B |
| Vibration: | MIL-STD-202, METHOD 105C COND. B |
| Altitude: | MIL-STD-202, METHOD 107D COND. A |