| General Parameters: | |
|---|---|
| Status: | Preliminary |
| Frequency Range (GHz): | 10 to 40 |
| Frequency Min (GHz): | 10 |
| Frequency Max (GHz): | 40 |
| Gain (dB): | 20 dB Min |
| Gain Flatness (dB): | ±3.5 dB Max |
| Noise Figure (dB): | 5.5 dB Max up to 20 GHz |
| OP1dB (dBm): | 20 dBm Typ (10 to 18 GHz), 19 dBm Typ (18 to 40 GHz) |
| VSWR In/Out: | 2.0:1 Max / 2.5:1 Max |
| AC Voltage Supply: | 220 VAC, 50 Hz |
| RF Connectors (In/Out): | 2.92mm Female |
| Chassis: | U1, 19-inch rack mount |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: | |
| Temperature (Operating): | -55 ºC to +85 ºC |
| Temperature (Non-Operating): | -55 ºC to +100 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |