

The following listing contains various switch filter banks that PMI has manufactured and produced for many different customers. This is just a small list which demonstrates our filter design capabilities.
If you do not see exactly what you need, please e-mail your requirement to sales@pmi-rf.com so we can propose an instant solution.
| Model Number | # of Filter Channels | Full Operating Frequency (MHz) | Insertion Loss (dB) | Switching Speed | Control Type | DC Voltage | DC Current (mA) |
| 1 | DC-4940 | 5.0 | 50ns | TTL | +5 -5 | 120 45 | |
| 2 | 725-875 | 5.0 | 100ns | TTL | +5 -12 | 150 150 | |
| 2 | 1800-3000 | 3.5 | 500ns | TTL | +15 -15 | 40 100 | |
| 2 | 500-6000 | 7.0 | 50ms | CMOS | +5 -5 | 70 70 | |
"NEW" | 2 | 2000-18000 | 4.0 | - | - | +28 | - |
"NEW" | 2 | 6000 -18000 | 6.0 | 500ns | TTL | +5 -5 | 100 50 |
| 2 | 8000-26500 | 5.5 | 100ns | TTL/CMOS | +5 | 100 | |
| 2 | 8500-9500 | 4.0 | 1us | TTL | +5 -12 | 150 80 | |
| 2 | 9700-10300 | 7.0 | 500ns | TTL | +5 -15 | 50 75 | |
| 2 | 10100-11100 | 4.0 | 1us | TTL | +5 -12 | 150 80 | |
| 2 | 8000-18000 | 2.8 | 1us | TTL | +5 -10 | 70 100 | |
(NEW) | 3 | 500 - 2000 | 5.0 | 200ns | TTL | +5 -15 | 120 50 |
| 3 | 2937-3062 | 3.3 | 50ns | TTL | +5 -5 | 300 100 | |
| 4 | DC-10000 | 6.0 | 1us | TTL | +5 -5 | 250 150 | |
"Preliminary Product Listing" | 4 | DC - 22000 | 7.0 | 500ns | TTL | +5 -15 | 150 100 |
| 4 | 430-1070 | 7.0 | 1us | TTL | +5 -5 | 250 150 | |
"Preliminary Product Listing" | 4 | 2000 - 6000 | 1.0 | 100ns | TTL | +12 -12 | 400 200 |
| 4 | 2000-6000 | 5.0 | 2us | TTL | +5 -12 | 200 200 | |
| 4 | 2000-6000 | 5.0 | 100ns | TTL | +5 -15 | 200 200 | |
(NEW) | 4 | 2000-18000 | 7.0 | 500ns | TTL | +5 -15 | 100 50 |
"Preliminary Product Listing" | 4 | 6000 - 18000 | 1.0 | 100n | TTL | +12 -12 | 400 200 |
"Preliminary Product Listing" | 4 | 9000-18000 | 8.0 | 100ns | TTL | +5 -12 | 400 400 |
"Preliminary Product Listing" | 4 | 26000-40000 | 13.0 | 100ns | TTL | +12 -12 | 500 100 |
"Preliminary Product Listing" | 4 | 26500-40000 | - | 30ns | TTL | +12 -12 | 500 100 |
"NEW" | 5 | DC - 26000 | 10.0 | 500ns | TTL | +5 -15 | 150 100 |
"Preliminary Product Listing" | 5 | 80 - 6000 | - | 200ns | TTL | +5 -12 | TBD |
(NEW) | 5 | 100-18000 | TBD | 100ns | TTL | +12/-12 | TBD |
| 5 | 100-18000 | TBD | 100ns | TTL | +12/-12 | TBD | |
"NEW" | 5 | 100 - 18000 | - | 100ns | TTL | +12 +5 +3.3 -12 | 600 550 0 300 |
(NEW) | 6 | 100 - 18000 | 10 | 100ns | TTL | +12 +5 +3.3 -12 | 600 550 0 300 |
| 6 | 1380-2620 | 3.3 | 500ns | TTL | +15 -15 | 700 50 | |
| 6 | 800-6000 | 6.5 | 100ns | TTL | +5 -12 | 600 100 | |
| 6 | 2000-18500 | 6.0 | 1us | TTL | +15 -15 | 250 150 | |
| 7 | 190-2010 | 5.0 | 500ns | TTL | +5 -15 | 500 100 | |
"NEW" | 7 | 500-18500 | 5.0 | 500ns | TTL | +5 -12 | 175 75 |
| 7 | 250-8300 | 5.0 | 0.8us | TTL | +5 -15 | 195 75 | |
| 8 | 200-2500 | 8.5 | 1us | TTL | +5 -5 | 70 70 | |
(NEW) | 8 | 950 - 18050 | 8.0 | 100ns | TTL | +15 -15 | 200 200 |
| 8 | 2000-4000 | 6.0 | 100ns | TTL | +12 -12 | 500 200 | |
| 8 | 6000-18000 | 5.5 | 100ns | TTL | +15 -15 | 200 200 | |
"Preliminary Product Listing" | 8 | 7875 - 18125 | 12.0 | 200ns | TTL | +5 +12 -12 | - |
"Preliminary Product Listing" | 8 | 7000 - 7800 | 5.0 | 500ns | TTL | +5 +12 -12 | - |
"Preliminary Product Listing" | 8 | 9800 - 18100 | 6.0 | 200ns | TTL | +5 +12 -12 | - |
| 12 | 200-16000 | 5.0 | 100ns | TTL | +5 -5 | 330 30 | |
| 16 | 2000-18000 | 7.0 | 2us | TTL | +5 -15 | 1500 260 |
All specifications are typical and subject to change with or without notice.