| General Parameters: |
| Status: | Active |
| No of Filter Channels: | 16 |
| Operating Frequency (GHz): | 2 to 18 |
| Frequency Min (GHz): | 2 |
| Frequency Max (GHz): | 18 |
| Passband Frequency (GHz): | Channel 1: 1.9 to 3.1 GHz Channel 2: 2.9 to 4.1 GHz Channel 2: 2.9 to 4.1 GHz Channel 3: 3.9 to 5.1 GHz Channel 4: 4.9 to 6.1 GHz Channel 5: 5.9 to 7.1 GHz Channel 6: 6.9 to 8.1 GHz Channel 7: 7.9 to 9.1 GHz Channel 8: 8.9 to 10.1 GHz Channel 9: 9.9 to 11.1 GHz Channel 10: 10.9 to 12.1 GHz Channel 11: 11.9 to 13.1 GHz Channel 12: 12.9 to 14.1 GHz Channel 13: 13.9 to 15.1 GHz Channel 14: 14.9 to 16.1 GHz Channel 15: 15.9 to 17.1 GHz Channel 16: 16.9 to 18.1 GHz |
| Isolation (dB): | 60 dB Min |
| Insertion Loss (dB): | 7 dB |
| Switching Speed: | 2 µs |
| Control Type: | TTL |
| DC Voltage: | +5 VDC / -15 VDC |
| DC Current (mA): | 1.5 A / 260 mA |
| VSWR: | 2.0:1 Max |
| RF Power Rating: | 30 dBm CW Max |
| Impedance: | 50 Ohm |
| Rejection: | Channel 1: -65 dB @ 3.65 GHz & 4.85 GHz Channel 2: -65 dB @ 4.65 GHz & 5.85 GHz Channel 3: -65 dB @ 5.65 GHz & 6.85 GHz Channel 4: -65 dB @ 6.65 GHz & 7.85 GHz Channel 5: -65 dB @ 7.65 GHz & 8.85 GHz Channel 6: -65 dB @ 8.65 GHz & 9.85 GHz Channel 7: -65 dB @ 9.65 GHz & 10.85 GHz Channel 8: -65 dB @ 10.65 GHz & 11.85 GHz Channel 9: -65 dB @ 11.65 GHz & 12.85 GHz Channel 10: -65 dB @ 12.65 GHz & 13.85 GHz Channel 11: -65 dB @ 13.65 GHz & 14.85 GHz Channel 12: -65 dB @ 14.65 GHz & 15.85 GHz Channel 13: -65 dB @ 15.65 GHz & 16.85 GHz Channel 14: -65 dB @ 16.65 GHz & 17.85 GHz Channel 15: -65 dB @ 14.15 GHz & 15.35 GHz Channel 16: -65 dB @ 15.15 GHz & 16.35 GHz |
| Connectors: | RF: SMA Female, br>Power & Control: 9 Pin Micro-D |
| Size: | 8.6" x 6.0" x 0.9" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -54 ºC to +70 ºC |
| Non-Operating Temperature: | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |