| General Parameters: |
| Status: | Active |
| Type: | 3 Way |
| Frequency Range (GHz): | 2 to 18 |
| Frequency Min (GHz): | 2 |
| Frequency Max (GHz): | 18 |
| Isolation (dB): | 20 dB Min |
| Insertion Loss (dB): | 1.6 dB Max (Above 4.77 dB Split) |
| VSWR (In/Out): | 1.65:1 Max |
| Amplitude Balance: | ±0.7 dB Max |
| Phase Balance: | ±9° Max |
| Power Handling: | 30 W Max (Forward) 1 W Max (Reverse) |
| Impedance: | 50 Ohm |
| Connectors: | SMA Female |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 °C to +85 °C |
| Operating Humidity: | Up to 95% (Non-Condensing) |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |