| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.108 to 0.118 |
| Frequency Min (GHz): | 0.108 |
| Frequency Max (GHz): | 0.118 |
| Insertion Loss (dB): | 0.6 dB Max |
| Isolation (GHz): | 20 dB Min |
| VSWR: | 1.2:1 Max |
| Forward Power: | 60 W Max |
| Reverse Power: | 60 W Max |
| Connectors: | N Female |
| Size: | 2.36" x 2.36" x 1.0" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -20 ºC to +65 ºC (Operating), -30 ºC to +70 ºC (Non-Operating) |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |