| General Parameters: |
| Status: | Active |
| Configuration: | SP6T |
| Reflective / Absorptive: | Absorptive |
| Frequency (GHz): | 7 to 18 |
| Frequency Min (GHz): | 7 |
| Frequency Max (GHz): | 18 |
| Insertion Loss (dB): | 2 dB Max (7 to 8 GHz), 3 dB Max (8 to 12.4 GHz), 3.5 dB Max (12.4 to 18 GHz) |
| Insertion Loss - Typ (dB): | 3.5 dB |
| Isolation (dB): | 45 dB Min (7 to 8 GHz), 45 dB Min (8 to 12.4 GHz), 40 dB Min (12.4 to 18 GHz) |
| Isolation - Typ (dB): | 40 dB |
| Switching Speed: | 30 ns Max (90% RF to 10% RF) |
| Switching Speed - Typ: | 80 ns |
| Switching Speed (On/Off): | 30 ns Max (10% RF to 90% RF) |
| VSWR In/Out: | 1.8:1 Max (7 to 8 GHz), 1.9:1 Max (8 to 12.4 GHz), 2.0:1 Max (12.4 to 18 GHz) |
| Input Power: | 0.7 W CW Max (Hot switching, to any port) |
| Survival Power: | 1 W CW Max, 10 W pulsed Max (1 µs PW, 0.01 Duty Cycle) |
| On Time: | 80 ns Max |
| Off Time: | 80 ns Max |
| Power Supply: | +5 VDC ± 5% @ 200 mA Max, -12 V to -5 VDC ± 5% @ 100 mA Max |
| Power & Control Connector: | Solder Pins |
| Connectors: | SMA Female |
| Size: | 3.5" x 1.5" x 0.6", 88.9 mm x 38.1 mm x 15.2 mm (Excluding connectors) |
| Finish: | Painted Blue |
| Weight: | 110g [3.88 oz] Max |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -25 ºC to +85 ºC |
| Temperature (Non-Operating): | -30 ºC to +125 ºC |
| Humidity: | 100% Relative Humidity |
| Shock: | 15 G, 11±1 ms, 6 Directions |
| Vibration: | 2 to 16 Hz, 20 mm Double Amplitude |